|
| Employees | Investment | # Voting |
| 1-30 | $120 | 1 |
| 31-50 | $170 | 2 |
| 51-75 | $225 | 3 |
| 76-200 | $345 | 4 |
| 201-999 | $490 | 5 |
| 1000+ | $595 | 6 |
|
| Insurance, Real Estate, Doctors, Attorneys, Dentists, Accountants, Engineers, Architects, Veterinarians, Chiropractors, Contractors, etc. |
| # of Professionals | Investment | # Voting |
| 1 | $100 | 1 |
| 2 | $145 | 2 |
| 3 | $190 | 3 |
| 4 | $235 | 4 |
| 5 | $280 | 5 |
| 6 | $325 | 6 |
|
| Employees | Investment | # Voting |
| 1-30 | $125 | 1 |
| 31-50 | $170 | 2 |
| 51-75 | $215 | 3 |
| 76+ | $260 | 4 |
|
|
Retail, Restaurants, Auto Sales & Service, Repair Shops, etc. |
| Employees | Investment | # Voting |
| 1-2 | $100 | 1 |
| 2-4 | $145 | 2 |
| 5+ | $175 | 3 |
|
| Grocery, Retail, Discount Retail |
| Employees | Investment | # Voting |
| 1-10 | $165 | 1 |
| 11-20 | $210 | 2 |
| 21-30 | $225 | 3 |
| 31+ | $310 | 4 |
|
| This Category is Specifically for Banks |
| Investment | # Voting |
| $220 | 3 |
|